Franky Camille was selected a a Quarter Finalist and competed at the International Convention in Philadelphia in the Quarter Finals. Congratulations on making it to that level!
District 47 Finalists from the Annual Conference May 2-4, 2025
| Table Topics Winners | Evaluation Winners | International Speech Contest Winners |
| 1st – Godfrey McCallister 2nd – Luiz Bravin 3rd – Spurgeon Neilly | 1st – Berndera Hepburn 2nd – Shari Isaacs 3rd – Leah Von Salvo | 1st – Franky Camille 2nd – Matthew Perlas 3rd – Denni Jordan |
![]() | ![]() | ![]() |
| Division / Area | Table Topics Winners | Evaluation Winners | International Speech Contest Winners |
| A | 1st – Luiz Bravim 2nd – Arleen Lambert 3rd – Terry Spencer | 1st – Shari Isaacs 2nd – Luiz Bravim 3rd – Arleen Lambert | 1st – Jupshy Jasmin 2nd – Terry Spencer 3rd – Arleen Lambert |
| 10 | 1st – Terry Spencer 2nd – Sunday Enogieru 3rd – Valmiki Ramsewak | 1st – Shari Isaacs 2nd – Terry Spencer 3rd – Valmiki Ramsewak | 1st – Terry Spencer 2nd – John McCall 3rd – Valmiki Ramsewak |
| 11 | 1st – Luiz Bravim 2nd – Lisa Pratt-Sanchez 3rd – Coco Duan | 1st – Luiz Bravim 2nd – Coco Duan 3rd – Anthony Priore | 1st – Steven Harwood 2nd – Coco Duan 3rd – Barbara Weinstein |
| 12 | 1st – Julia Bailey 2nd – Mario McKenzie | 1st – Kannan Krishan 2nd – Rachel Spiewak | N/A |
| 13 | 1st – Nelson De Moraes 2nd – James Ochoa 3rd – Laura Thezine | 1st – James Ochoa 2nd – Jerrod Clersaint 3rd – Nelson De Moraes | 1st – Jupshy Jasmin 2nd – Laura Thezine |
| 14 | 1st – Arleen Lambert 2nd – Larry Hogan 3rd – Nekeisha Bascombe | 1st – Arleen Lambert 2nd – Nekeisha Bascombe | 1st – Arleen Lambert 2nd – Francis Francois 3rd – Ruby Raja |
| Division / Area | Time/Date /Table Topics Winners | Location /Evaluation Winners | International Speech Contest Winners |
| B | 1st – Juan Olea 2nd – Isadelle Mercedes 3rd – James Jones | 1st – John Moffitt 2nd – Paolo Barone 3rd – Darren Kennedy | 1st – Mark Johnson 2nd – Paolo Barone 3rd – Joseph Somer |
| 20 | 1st – Christine Guld 2nd – Juan Olea 3rd – Victor Manual Jimenez | 1st – Juan Olea 2nd – Paolo Barone 3rd – Christine Guld | 1st – Thomas Quinn 2nd – Paolo Barone 3rd – Victor Manuel Jimenez |
| 21 | 1st – James Jones 2nd – Michelle Ferris 3rd – Darren Kennedy | 1st – Darren Kennedy | 1st – Joseph Sohmer |
| 22 | 1st – Eric Jacobson 2nd – Richard St. John | 1st – Jeannie Cintron 2nd – Abid Sattar | 1st – Richard St. John 2nd – David Goldwich |
| 23 | 1st – Isadelle Mercedes 2nd – German Velez 3rd – Paula Gibson | 1st – John Moffatt 2nd – German Velez 3rd – Isadelle Mercedes | 1st – Mark Johnson 2nd – Rosalyn Alfonso 3rd – Allen Rodriguez |
| Division / Area | Time/Date /Table Topics Winners | Location /Evaluation Winners | International Speech Contest Winners |
| C | 1st – Godfrey McCallister 2nd – Jaimy Lynn Cohen 3rd – Erin McCormick | 1st – Leah Von Salvo 2nd – Karen Goliger 3rd – Erin McCormick | 1st – Matthew Perlas 2nd – Barbara Kassar 3rd – Marilena De Matteis |
| 30 | 1st – Jaimy Lynn Cohen 2nd – Leah Von Salvo 3rd – Judy Angel | 1st – Leah Von Salvo 2nd – Jean Fort 3rd – Jaimy Lynn Cohen | 1st – Leah Von Salvo 2nd – Troy Rand 3rd – Jaimy Lynn Cohen |
| 31 | 1st – Adele Alexandre 2nd – Karen Goliger 3rd – Kay Stagray | 1st – Karen Goliger 2nd – Kay Stagray 3rd – Matthew Perlas | 1st – Matthew Perlas 2nd – Karen Goliger 3rd – Kent Bernarduci |
| 32 | 1st – Erin McCormick 2nd – Steve Winters 3rd – Barbara Kasser | 1st – Erin McCormick 2nd – Barbara Kasser 3rd – Steve Winters | 1st – Barbara Kasser 2nd – Steve Winters 3rd – Erin McCormick |
| 33 | 1st – Godfrey McCallister 2nd – Brandon Kinsey 3rd – Tyler Storer | 1st – Gail Nichols 2nd – Tyler Storer 3rd – Rhonda Sternberg | 1st – Brandon Kinsey 2nd – Godfrey McCallister 3rd – Rhonda Sternberg |
| 34 | 1st – Nikhil Venkatesh 2nd – Kamiah Hodge 3rd – Llyod | 1st – Lloyd Macedo 2nd – Nikhil Venkatesh 3rd – Dalton Lauer | 1st – Marilena De Matteis 2nd – Dennis Bovell 3rd – Lloyd Macedo |
| Division / Area | Time/Date /Table Topics Winners | Location /Evaluation Winners | International Speech Contest Winners |
| D | 1st – Douglas Crane 2nd – Kerry Victor 3rd – Benita Hamilton | 1st – Brian Turcotte 2nd – Nalla Tejera 3rd – Joan Dalie | 1st – Hidi Lee 2nd – Johnathon Thomas 3rd – Benita Hamilton |
| 40 | 1st – Kerry Victor | 1st – Patricia Loveland | |
| 41 | 1st – Douglas Crane 2nd – Kathleen Fitzgerald 3rd – Richard Otten | 1st – Nalla Tejera 2nd – Maurice DiMino 3rd – Donna Marks | 1st – Hidi Lee 2nd – Johnathan Thomas 3rd – Richard Hartman |
| 42 | 1st – Hope Barton 2nd – Brian Turcotte 3rd – Sebestina Jenkins | 1st – Joan Dalie 2nd – Brian Turcotte 3rd – Hope Barton | 1st – Joan Dalie 2nd – Hope Barton 3rd – Michael Corbit |
| 43 | 1st – Hyon Green 2nd – Mike McQuillan 3rd – Shastri Stuart | 1st – Aikeria Johnigan 2nd – Benita Hamilton 3rd – Catherine Martinez | 1st – Mike McQuillan 2nd – Benita Hamilton |
| Division / Area | Time/Date /Table Topics Winners | Location /Evaluation Winners | International Speech Contest Winners |
| E | 1st – Patricia Rua 2nd – Christopher Lopez 3rd – John Lazar | 1st – Jasmine Sandoval 2nd – Randy Lichtman 3rd – Adolfo Sirias” | 1st – Denni Jordan 2nd – Patricia Rua 3rd – Phyllis May |
| 50 | None | None | None |
| 51 | 1st – Christopher Lopez 2nd – Simon Cherman 3rd – Ashley Petit | 1st – Shreya Gopeesingh 2nd – Ekaterina Belyakova 3rd – Adolfo Sirias | 1st – Denni Jordan 2nd – Edward Landron 3rd – John Lazar |
| 52 | 1st – John Lazar 2nd – Daniel Ponce | 1st – José Ares 2nd – Miriam Neville | 1st – Oscar Hernandez |
| 53 | 1st – Vaibhav Godani 2nd – Leman Oliveros 3rd – Niurka Castaneda | 1st – Randy Lichtman 2nd – Chris Gerlach 3rd – Patricia Espinoza | 1st – Patricia Rua 2nd – Victor Seijas 3rd – Andres Jimenez |
| 54 | 1st – Patrica Rua 2nd – Phyllis May | 1st – Jasmine Sandoval 2nd – Phyllis May | 1st – Phyllis May 2nd – Kate McClare |
| Division / Area | Time/Date /Table Topics Winners | Location /Evaluation Winners | International Speech Contest Winners |
| F | 1st – Hiram Lockhart 2nd – Jon-Byron Bain 3rd – Kendrick Minns | 1st – Kareem Willdream 2nd – Petra Demeritte 3rd – Everkell LaGuerre | 1st – Franky Camille 2nd – Tyrone Burrows 3rd – Petra Demeritte |
| 60 | 1st – Jon-Byron Bain 2nd – Courtney Jean Baptiste 3rd – Kelsey Brenne | 1st – Everkell LaGuerre 2nd – Courtney Jean Baptiste 3rd – Romeka Sargeant | 1s – Franky Camille 2nd – Candice King 3rd – Romeka Sargeant |
| 61 | 1st – Kendrick Minns 2nd – Alexis Turner 3rd – Lillian Smith | 1st – Petra Demeritte 2nd – Tara Ferguson 3rd – Della-Reese Sands | 1st – Petra Demeritte 2nd – Della-Reese Sands 3rd – Tara Ferguson |
| 62 | 1st – Kristofa Heastie 2nd – Yuuzann Ferguson 3rd – Lisa Hutchinson | 1st – Lisa Hutchinson 2nd – Kiti Adderley 3rd – Indira Thompson | 1st – Kendelynn Pennerman |
| 63 | 1st – Krystle Duncombe 2nd – Clarise Strachan 3rd – Hiram Lockhart | 1st – Kareem Willdream 2nd – Clarise Strachan 3rd – Hiram Lockhart | 1st – Tyrone Burrows 2nd – Pearline Williams 3rd – Laverette Sweeting |
| Division / Area | Time/Date /Table Topics Winners | Location /Evaluation Winners | International Speech Contest Winners |
| I | 1st – Spurgeon Neilly 2nd – Roston Moss 3rd – Paul Taylor | 1st – Berndera Hepburn 2nd – Paul Taylor 3rd – Nadia Balfour | 1st – Paul Taylor 2nd – Meltheo Wells 3rd – Alfreda Gibson |
| 90 | 1st – Lezlia Pierre 2nd – Meltheo Wells 3rd – Jewelene Rigby | 1st – Brendera Hepburn 2nd – Christian Pinder 3rd – Shavana Hart | 1st – Godfrey Pinder 2nd – Meltheo Wells 3rd – Daytwon Dames |
| 91 | 1st – Spurgeon Neily 2nd – Randy Cunningham 3rd – Nadia Balfour | 1st – Spurgeon Neily 2nd – Nadia Balfour 3rd – Randy Cunningham | 1st – Spurgeon Neily |
| 92 | 1st – Brian Maycock 2nd | 1st – Brian Maycock 2nd – Ryan Valentine | 1st – Alfreda Gibson 2nd – Ryan Valentine 3rd – Rashad Moxey |
| 93 | 1st – Paul Taylor 2nd – Roston Moss 3rd – Eljamona Lundy-Kemp | 1st – Roston Moss 2nd – Paul Taylor Jr. 3rd – Shervano Collie | 1st – Paul Taylor Jr. 2nd – William Godet 3rd – Candis Marshall |






